Rugby World Cup - European qualifiers 2019
Final results
Biannual table
Pos. | Team | Pts | Pld | W | D | L | F | A | Diff | TF | TA | TB | LB |
1 | Russia | 20 | 8 | 4 | 0 | 4 | 226 | 144 | 82 | 31 | 18 | 3 | 1 | Qualified to Rugby World Cup |
2 | Germany | 8 | 8 | 2 | 0 | 6 | 149 | 446 | -297 | 17 | 65 | 0 | 0 | To repechage qualifier |
3 | Romania | -1 | 8 | 6 | 0 | 2 | 296 | 126 | 170 | 42 | 14 | 4 | 1 |
4 | Spain | -14 | 8 | 6 | 0 | 2 | 217 | 85 | 132 | 26 | 6 | 2 | 0 |
5 | Belgium | -19 | 8 | 2 | 0 | 6 | 170 | 257 | -87 | 21 | 34 | 1 | 2 |
Spain had a 40 points deduction for fielding ineligible players in 8 matches.
Romania and Belgium had a 30 points deduction for fielding ineligible players in 6 matches. |
| |
Repechage Qualifier